Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 51 | 46 | 24 | 21 | 338 | 3157 | 306 | 348 | 655 | 722 |
Mar 2021 | 62 | 55 | 26 | 23 | 587 | 8222 | 723 | 825 | 1722 | 1941 |
Feb 2021 | 55 | 49 | 23 | 21 | 609 | 6771 | 608 | 652 | 1386 | 1552 |
Jan 2021 | 56 | 52 | 25 | 23 | 668 | 7509 | 709 | 762 | 1577 | 1695 |
Dec 2020 | 68 | 59 | 30 | 27 | 928 | 8661 | 837 | 913 | 1770 | 2063 |
Nov 2020 | 55 | 53 | 27 | 23 | 582 | 7883 | 681 | 807 | 1538 | 1617 |
Oct 2020 | 43 | 41 | 26 | 21 | 576 | 10043 | 667 | 810 | 1278 | 1354 |
Sep 2020 | 30 | 27 | 21 | 20 | 513 | 4816 | 615 | 654 | 831 | 911 |
Aug 2020 | 29 | 27 | 23 | 21 | 600 | 5224 | 656 | 715 | 849 | 908 |
Jul 2020 | 44 | 33 | 29 | 25 | 705 | 6149 | 803 | 914 | 1034 | 1372 |
Jun 2020 | 40 | 37 | 34 | 30 | 766 | 6710 | 909 | 1023 | 1139 | 1216 |
May 2020 | 43 | 40 | 37 | 34 | 849 | 7399 | 1057 | 1159 | 1248 | 1337 |
Totals | 82544 | 8571 | 9582 | 15027 | 16688 | |||||
Generated by Webalizer Version 2.23 |