Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 693 | 7 | 141 | 5 | 108 | 787 | 11 | 283 | 15 | 1387 |
Jun 2025 | 493 | 31 | 112 | 14 | 978 | 20686 | 434 | 3376 | 931 | 14807 |
May 2025 | 768 | 34 | 187 | 19 | 812 | 25221 | 610 | 5812 | 1059 | 23823 |
Apr 2025 | 405 | 31 | 96 | 20 | 614 | 17677 | 609 | 2898 | 956 | 12153 |
Mar 2025 | 300 | 33 | 104 | 19 | 602 | 19528 | 613 | 3238 | 1035 | 9303 |
Feb 2025 | 141 | 29 | 50 | 15 | 426 | 11951 | 439 | 1408 | 831 | 3949 |
Jan 2025 | 124 | 24 | 31 | 14 | 478 | 11872 | 442 | 964 | 770 | 3871 |
Dec 2024 | 72 | 18 | 34 | 10 | 368 | 9661 | 329 | 1059 | 573 | 2262 |
Nov 2024 | 98 | 16 | 26 | 11 | 374 | 6886 | 342 | 783 | 490 | 2946 |
Oct 2024 | 42 | 11 | 11 | 6 | 303 | 4748 | 214 | 364 | 369 | 1320 |
Sep 2024 | 34 | 13 | 13 | 8 | 325 | 4755 | 258 | 394 | 410 | 1027 |
Aug 2024 | 151 | 13 | 56 | 8 | 345 | 7460 | 252 | 1765 | 414 | 4691 |
Totals | 141232 | 4553 | 22344 | 7853 | 81539 | |||||
Generated by Webalizer Version 2.23 |